Norstar Federal Credit Union for unique benefits only a credit union can offer you and your family.
Competitive Rates
Make your money work for you and not against you. Norstar offers excellent interest rates for all your financial needs. Contact Norstar today to learn more.
Certificates | |||
Effective Date: Thursday, November 21st, 2024 | |||
APR refers to the annual percentage rate or the dividend rate. | |||
Rate Description | Term | Dividend Rate | APY |
Share Certificate | 3 Months | 4.25% | 4.32% |
Share Certificate | 6 Months | 3.95% | 3.99% |
Share Certificate | 12 Months | 3.75% | 3.79% |
Share Certificate | 18 Months | 3.25% | 3.28% |
Share Certificate | 24 Months | 3.00% | 3.02% |
Share Certificate | 36 Months | 3.10% | 3.12% |
Share Certificate | 48 Months | 3.30% | 3.33% |
CD Rates minimum of $1,000.00 | |||
NOTE: Penalty required for early withdrawal. |
Saving/Share Rates | ||
Effective Date: Thursday, November 21st, 2024 | ||
Rate Description | Dividend Rate | APY |
Shares | 0.20% | 0.20% |
Pee Wee Penguin Shares For children under 12 years of age |
0.50% | 0.50% |
Members should call the credit union to verify rates. |
Share Draft | ||
Effective Date: Thursday, November 21st, 2024 | ||
Rate Description | Dividend Rate | APY |
Checking Account | 0.05% | 0.05% |
Members should call the credit union to verify rates. |
Money Market Accounts | |||
Effective Date: Thursday, November 21st, 2024 | |||
Rate Description | Average Daily Balance | Dividend Rate | APY |
Money Market Checking | $0 - $4,999.99 | 0.70% | 0.70% |
Money Market Checking | over $4,999.99 | 1.00% | 1.00% |
6 transfers allowed per month Members should call the credit union (605) 448-2292 to verify rates. |